Please note: This information was laboriously typed from the TX750 Service Manual and the TX750 Parts Book. If you find an error or would like me to check the manual just e-mail me. Some of the information could have been entered incorrectly or be wrong in the original manual. With that in mind, use this information at your own risk.
Model Identification:
| Model | 1973 (TX750) | 1974 (TX750A) |
| I.B.M. No. | 341 | 341 |
| Color | Metal Flake Gold | Burgundy Wine Flake |
| Frame I.D. and starting number | 341-000101 | 341-100101 |
| Engine I.D. and starting number | 341-000101 | 341-100101 |
General Specifications and Capacities:
| Dimensions: | Overall length | 86.8 in. (2,205mm) |
| Overall width | 35.8 in. (910mm) | |
| Overall height | 45.9 in. (1,165mm) | |
| Wheelbase | 57.3 in. (1,455mm) | |
| Min. ground clearance | 6.3 in. (160mm) | |
| Weight: | Net | 463 lbs (210kg) |
| Performance: | Max. speed | 120 mph plus (195 km/h plus) |
| Fuel consumption (on paved level road) | 61.2 mile/US gal. at 37 mph (26 km/l at 60 km/h) | |
| Climbing ability | 26° | |
| Min. turning radius | 94.5 in. (2,400mm) | |
| Braking distance | 46 ft. at 31 mph (14 m at 50 km/h) | |
| Acceleration performance (SS ¼ mile) | 12.3 seconds | |
| Engine: | Type | Twin cylinder Air-cooled 4 stroke S.O.H.C. |
| Bore and stroke | 3.150 in. x 2.913 in. (80mm x 74mm) | |
| Displacement | 45.3 cu. in. (743cc) | |
| Compression ratio | 8.8 : 1 | |
| Max. power | 63 B.H.P/6,500 r.p.m. (63 P.S/6,500 r.p.m.) | |
| Max. torque | 50.6 ft-lbs/6,000 r.p.m. (7.0 kg-m/6,000 r.p.m.) | |
| Starting system | Electric and kick | |
| Ignition system | Battery and coil ignition using breaker points | |
| Carburetor: | Type and Make | Twin 38mm constant velocity Mikuni |
| Float Height | 0.98 in. (25mm) | |
| Air Cleaner: | Early Type | Oil/Foam |
| Later Type | Dry Paper x 1 | |
| Transmission: | Clutch | Wet, multi-disc |
| Primary reduction system | Spur gear | |
| Primary reduction ratio | 2.250 (72/32) | |
| Secondary reduction system | Single row chain | |
| Secondary reduction ratio | 2.352 (40/17) | |
| Gear Box: | Type |
Constant mesh 5 speed forward Overall |
| Reduction ratio 1st | 2.461 (32/13) 13.032 | |
| Reduction ratio 2nd | 1.588 (27/17) 8.408 | |
| Reduction ratio 3rd | 1.300 (26/20) 6.882 | |
| Reduction ratio 4th | 1.095 (23/21) 5.798 | |
| Reduction ratio 5th | 0.956 (22/23) 5.064 | |
| Chassis: | Frame type | Tubular steel, double cradle type |
| Suspension system, front | Telescopic fork | |
| Suspension system, rear | Swing arm | |
| Cushion system, front | Coil spring, oil damped | |
| Cushion system, rear | Coil spring, oil damped | |
| Steering system: | Caster | 63 degrees |
| Trail | 3.9 in. (99mm) | |
| Braking system: | Operation method, front | Hydraulic disc brake (fixed type) |
| Operation method, rear | Internal expansion, single leading shoe | |
| Tire Size: | Front Tire | 3.50 - 19 - 4PR |
| Rear Tire | 4.00 - 18 - 4PR | |
| Tank Capacity: | Fuel Tank | 3.7 US gal. (14 liters) |
| Oil Tank | 3.2 US qts. (3.0 liters) | |
| Front Fork: | Oil Capacity (Each Side) | 5.8 US fl.oz (173cc) |
| Oil Type | 10W/30 | |
| Generator: | Type | Alternator |
| Model | LD115-03 | |
| Manufacturer | HITACHI | |
| Spark Plug: | Manufacturer | N.G.K. |
| Heat Range | (B-8ES) x 2 | |
| Gap | 0.5~0.6mm (0.020~0.024") | |
| Breaker Points: | Gap | 0.3~0.4mm (0.012~0.016") |
| Valves: | Clearance Adjustment | 0.05mm (0.002") cold, both Intake & Exhaust |
| Battery: | Model | (12N16-3B) x 1 |
| Capacity | 12V 16 A.H. | |
| Lights: | Headlight | 12V, 50W/40W |
| Taillight | 12V/8W | |
| Stoplight | 12V/27W | |
| Flasher Light | 12V/27W | |
| Parking Light - Front | 12V/5W | |
| Parking Light - Rear | 12V/8W | |
| Neutral Light | 12V/3W | |
| High Beam Indicator Light | 12V/3W | |
| Charging Light | 12V/3W | |
| Flasher Pilot Light | 12V/3W | |
| Meter Light | 12V/4W x 4 | |
| Oil Warning Light | 12V/3W | |
| Taillight Warning Light | 12V/3W | |
| Rear Brake Lining Warning Light | 12V/3W | |
| Outage Indicator | 12V/3W |
Periodic Maintenance Intervals:
| Item | Remarks | Pre op ck |
Initial | Thereafter every |
||||
|---|---|---|---|---|---|---|---|---|
| 200 | 500 | 1,000 | 2,000 | 1,000 | 2,000 | |||
| Brake System (Complete) | Chk/Adj as req'd repair as req'd | 0 | 0 | 0 | 0 | 0 | ||
| Clutch | Check/Adjust as required | 0 | 0 | 0 | 0 | 0 | ||
| Battery | Top-Off/Ck spec. gr. as req'd - monthly - or | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spark Plug(s) | Inspect/Clean or replace as req'd | 0 | 0 | 0 | 0 | 0 | ||
| Wheels & Tires | Pressure/Spoke Tension/Runout | 0 | 0 | 0 | 0 | 0 | ||
| Fittings & Fasteners | Tighten before each trip and/or | 0 | 0 | 0 | 0 | 0 | ||
| Drive Chain | Tension/Alignment #1 | 0 | 0 | 0 | 0 | 0 | ||
| Engine Oil Level | Unit level/Engine warm | 0 | 0 | 0 | ||||
| Air Filter | 0 | 0 | 0 | |||||
| Fuel Petcock(s) | Clean/Flush tank as req'd | 0 | 0 | 0 | 0 | 0 | ||
| Ignition Timing | Adjust/Clean or repl. pts. as req'd | 0 | 0 | 0 | 0 | |||
| Carburetor Adjustment | Check Operation/Synch./Fittings | 0 | 0 | 0 | 0 | |||
| Carburetor Overhaul | Clean/Repair as Req'd/Refit/Adjust | 4,000 | ||||||
| Cylinder Compression | Preventive Maintenance Check | 0 | 0 | 0 | 0 | |||
| Decarbonize Engine | Includes Exhaust System | 4,000 | 8.000 | |||||
| Camshaft Drive Chain | Adjust Tension | 0 | 0 | 0 | 0 | |||
| Oil Filter Element | Replace | 0 | 0 | 0 | 0 | 4,000 | ||
| Oil Filter System | Clean All-Includes Traps, etc. | 8,000 | ||||||
| Valves | Adjust/Regrind per tests as req'd | 0 | 0 | 0 | ||||
| #1. | DRIVE CHAIN: In addition to tension and alignment, chain must be lubricated every 200-250 miles. If unit is subjected to extremely hard usage, such as racing or dirt riding, chain must be checked constantly. See "Lubrication Intervals" for additional details. |
Lubrication Intervals:
| Item | Remarks | Pre op ck |
Type | Period | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Initial | Thereafter every | |||||||||
| 200 | 500 | 1,000 | 2,000 | 1,000 | 2,000 | 4,000 | ||||
| Engine Oil Change | Warm engine before draining | 0 | #1 | 0 | CHK | CHK | 0 | CHK | 0 | |
| Drive Chain | Lube/Adjust as req'd | 0 | #2 | See Service Note #2 | ||||||
| Drive Chain | Remove/Clean/Lube/Adjust | #2 | 0 | 0 | ||||||
| Air Filter | 0 | 0 | 0 | 0 | ||||||
| Control & Meter Cables | All - Apply thoroughly | #3 | 0 | 0 | 0 |   | ||||
| Throttle Grip & Housing | Light Application | #4 | 0 | 0 | ||||||
| Tach & Speedo Gear Hsgs. | Light Application | #4 | 0 | 0 | ||||||
| Rear Arm Pivot Shaft | Zirc - Apply until shows | #5 | 0 | 0 | ||||||
| Brake Pedal Shaft | Light Application | #4 | 0 | 0 | ||||||
| Change Pedal Shaft | Light Application | #4 | 0 | 0 | ||||||
| Stand Shaft Pivot(s) | Light Application | #4 | 0 | 0 | ||||||
| Front Forks | Drain Completely - CK Specs | #2 | CHK | 0 | CHK | 0 | ||||
| Steering Ball Races | Inspect Thoroughly/Med. pack | #6 | 0 | 0 | ||||||
| Point Cam Lubr. Wick | Very Light Application | #7 | 0 | 0 | ||||||
| Hyd. Brake Fluid Res. | Use New Fluid Only-Yearly or | #8 | CHK | CHK | CHK | 8,000 | ||||
| Wheel Bearings | Do Not Over-Pack | #6 | 0 | 0 | ||||||
| #1. | For average operation at ambient temperatures of 30-90°F, use SAE 20W-40 type "SE" motor oil. |
| #2. | Use Yamaha chain lube or equivalent. SAE 10W-30 type "SE" motor oil may be used in emergency. NOTE: Drive chain must be lubricated every 200-250 miles. If unit is subjected to extremely hard usage, chain must be inspected constantly and serviced as required. |
| #3. | Use SAE 10W-30 type "SE" motor oil. (If desired, or at ambient temperatures below 30°F, a graphite base "dry" lubricant of quality manufacture may be used.) |
| #4. | Light duty; Lithium soap base (white) grease. Heavy duty; Standard 90 wt. lube grease (Do not use 90 wt. lube grease on throttle/throttle housing.) |
| #5. | Use standard 90 wt. lube grease - - smooth, not coarse. |
| #6. | Medium-weight wheel bearing grease of quality manufacture - - preferably waterproof. |
| #7. | Light-weight machine oil. |
| #8. | Change yearly or 8,000 miles. Use quality manufacture corresponding to DOT #3 or #4 specifications. Keep clean. Do not allow water, etc., to contaminate. Do not mix types when adding. |
Camshaft:
| Cam drive type | Drive chain (center drive) |
| Cam chain type and No. of links | DK219FT, 104L |
| Cam Dimensions | required <wear limit> |
|
A (Cam Height) IN. |
1.5476 +or- .0020 in <1.5417 in> (39.31 +or- .05 mm <39.16 mm>) |
| A (Cam Height) EX. |
1.2689 +or- .0020 in <1.2630 in> (32.23 +or- .05 mm <32.08 mm>)??? |
| B (Base circle) IN. |
1.2689 +or- .0020 in <1.2630 in> (32.23 +or- .05 mm <32.08 mm>)??? |
| B (Base circle) EX. |
1.2709 +or- .0020 in <1.2650 in> (32.28 +or- .05 mm <32.13 mm>) |
| C (Cam lift) IN. | .2878 in (7.31 mm) |
| C (Cam lift) EX. | .2890 in (7.34 mm) |
Valve Timing:
| Intake open | BTDC 36 deg |
| Intake close | ABDC 68 deg |
| Duration | 284 deg |
| Exhaust open | BBDC 68 deg |
| Exhaust close | ATDC 36 deg |
| Exhaust duration | 284 deg |
| Valve overlap | 72 deg |
Valve Wear:
| Original Clearance | Replacement Clearance | |||
| Intake | Valve Guide ID |
.315in (+.0007 +.0004) 8mm (+.019 +.010) |
.0008 - .0017in .020 - .044mm |
.0039in .100mm |
| Valve Stem OD |
.315in (-.0004 -.0098) 8mm (-.010 -.025) |
|||
| Exhaust | Valve Guide ID |
.315in (+.0004 +.0007) 8mm (+.010 +.019) |
.0014 - .0023in .035 - .059mm |
.0047in .120mm |
| Valve Stem OD |
.315in (-.0098 -.0010) 8mm (-.025 -.040) |
|||
Rocker Arm:
| size/clearance <wear limit> | |
| Rocker arm bearing dia. (I.D.) |
.4724 in/.0012 in <.0039 in> (12.0 mm/0.03 mm <0.10 mm>) |
| Rocker arm shaft dia. (O.D.) |
.4724 in/.0012 in <.0039 in mm> (12.0 mm/0.03 mm <0.10 mm>) |